The Super Bowl 2022 matchup isn't even known yet, and already the game is a hot ticket. That makes sense given the increased demand for tickets after last year's matchup in Tampa, Fla., was played at a reduced capacity because of COVID-19 restrictions. With restrictions largely lifted this year, SoFi Stadium should be at or near or capacity for the game on Feb. 13.
SoFi Stadium opened just 16 months ago. The 2021 NFL season was the first with fans allowed inside the 70,240-seat venue, home to the Rams and Chargers, in Inglewood, Calif., just outside Los Angeles. Total seating inside can expand to 100,240 for events such as the Super Bowl. This will be the eighth Super Bowl held in the Los Angeles area.
Even with an abundance of tickets, it's still the Super Bowl. That means fans who want to attend will have to shell out a fair bit of cash, especially with the prospect of a local team playing in the big game.
Sporting News has all the info you need for how to attend Super Bowl 56.
MORE: Ticket prices for NFC championship game surging
How much are Super Bowl tickets in 2022?
With the Super Bowl roughly two weeks out, tickets are going for a premium. According to NFL Ticket Exchange, the cheapest tickets will run fans more than $6,600 while the most expensive seats are going for close to for $75,000 for one ticket. A pair of tickets will cost upwards of $100,000.
Prices on third-party ticket selling services are roughly the same. Vivid Seats, StubHub and SeatGeek are all selling seats for a minimum of $5,999, with the maximum price reaching into six figures on the open market.
Here's a look at the lowest and highest Super Bowl ticket prices on each site as of Jan. 27, with the highest prices being for VIP seats and suites:
Most expensive tickets to Super Bowl 56
Website | Price |
SeatGeek | $104,422 |
Vivid Seats | $97,919 |
StubHub | $99,999 |
NFL Ticket Exchange | $102,249 |
Cheapest tickets to Super Bowl 56
Website | Price |
SeatGeek | $5,999 |
Vivid Seats | $5,260 |
StubHub | $6,500 |
NFL Ticket Exchange | $6,642 |
MORE: Who is performing in the Super Bowl 56 halftime show?
How much did Super Bowl tickets cost in 2021?
Even with the pandemic impacting attendance at last year's Super Bowl, the average price was still around $6,200, a number that far outpaced many recent Super Bowls. The lowest-priced ticket last year cost $4,000, and that figure was set just days before kickoff.
History of Super Bowl ticket prices
Going to the Super Bowl is expensive these days, but it didn't always empty fans' wallets. Here's a look at the ticket prices from the past and their equivalents to today, according to a database compiled by the Minneapolis Star-Tribune in 2018 and the official "On Location" lowest price for the 2020 Super Bowl.
Year | Super Bowl | Cost | Adjusted for inflation | Matchup |
---|---|---|---|---|
1967 | 1 | $12 | $90 | Packers vs. Chiefs |
1968 | 2 | $12 | $87 | Packers vs. Raiders |
1969 | 3 | $12 | $83 | Jets vs. Colts |
1970 | 4 | $15 | $98 | Chiefs vs. Vikings |
1971 | 5 | $15 | $93 | Colts vs. Cowboys |
1972 | 6 | $15 | $90 | Cowboys vs. Dolphins |
1973 | 7 | $15 | $87 | Dolphins vs. Redskins |
1974 | 8 | $15 | $79 | Dolphins vs. Vikings |
1975 | 9 | $20 | $95 | Steelers vs. Vikings |
1976 | 10 | $20 | $89 | Steelers vs. Cowboys |
1977 | 11 | $20 | $84 | Raiders vs. Vikings |
1978 | 12 | $30 | $118 | Cowboys vs. Broncos |
1979 | 13 | $30 | $108 | Steelers vs. Cowboys |
1980 | 14 | $30 | $95 | Steelers vs. Rams |
1981 | 15 | $40 | $113 | Raiders vs. Eagles |
1982 | 16 | $40 | $105 | 49ers vs. Bengals |
1983 | 17 | $40 | $101 | Redskins vs. Dolphins |
1984 | 18 | $60 | $145 | Raiders vs. Redskins |
1985 | 19 | $60 | $140 | 49ers vs. Dolphins |
1986 | 20 | $75 | $169 | Bears vs. Patriots |
1987 | 21 | $75 | $166 | Giants vs. Broncos |
1988 | 22 | $100 | $213 | Redskins vs. Broncos |
1989 | 23 | $100 | $204 | 49ers vs. Bengals |
1990 | 24 | $125 | $242 | 49ers vs. Broncos |
1991 | 25 | $150 | $275 | Giants vs. Bills |
1992 | 26 | $150 | $268 | Redskins vs. Bills |
1993 | 27 | $175 | $303 | Cowboys vs. Bills |
1994 | 28 | $175 | $295 | Cowboys vs. Bills |
1995 | 29 | $200 | $328 | 49ers vs. Chargers |
1996 | 30 | $350 | $559 | Cowboys vs. Steelers |
1997 | 31 | $275 | $426 | Packers vs. Patriots |
1998 | 32 | $275 | $420 | Broncos vs. Packers |
1999 | 33 | $325 | $488 | Broncos vs. Falcons |
2000 | 34 | $325 | $475 | Rams vs. Titans |
2001 | 35 | $325 | $458 | Ravens vs. Giants |
2002 | 36 | $400 | $557 | Patriots vs. Rams |
2003 | 37 | $500 | $679 | Buccaneers vs. Raiders |
2004 | 38 | $600 | $799 | Patriots vs. Panthers |
2005 | 39 | $600 | $776 | Patriots vs. Eagles |
2006 | 40 | $700 | $871 | Steelers vs. Seahawks |
2007 | 41 | $700 | $853 | Colts vs. Bears |
2008 | 42 | $900 | $1,052 | Giants vs. Patriots |
2009 | 43 | $1,000 | $1,168 | Steelers vs. Cardinals |
2010 | 44 | $1,000 | $1,138 | Saints vs. Colts |
2011 | 45 | $1,200 | $1,344 | Packers vs. Steelers |
2012 | 46 | $1,200 | $1,306 | Giants vs. Patriots |
2013 | 47 | $1,250 | $1,339 | Ravens vs. 49ers |
2014 | 48 | $1,500 | $1,582 | Seahawks vs. Broncos |
2015 | 49 | $2,111 | $2,000 | Patriots vs. Seahawks |
2016 | 50 | $2,500 | $2,605 | Broncos vs. Panthers |
2017 | 51 | $2,500 | $2,500 | Patriots vs. Falcons |
2018 | 52 | $2,500 | $2,500 | Eagles vs. Patriots |
2019 | 53 | $2,557 | $2,557 | Patriots vs. Rams |
2020 | 54 | $3,488 | $3,488 | Chiefs vs. 49ers |
2021 | 55 | $4,000 | $4,000 | Chiefs vs. Buccaneers |
"much" - Google News
January 30, 2022 at 08:54PM
https://ift.tt/8JVHvbsMx
How much are Super Bowl tickets 2022? Here are the cheapest & most expensive seats for SoFi Stadium - Sporting News
"much" - Google News
https://ift.tt/Fwo1J3Ykl
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How much are Super Bowl tickets 2022? Here are the cheapest & most expensive seats for SoFi Stadium - Sporting News"
Post a Comment