GREEN BAY, Wis. (WBAY) - Overnight snow totals ranged from an inch or two in the Northwoods, to half a foot along the lakeshore.
The National Weather Service has compiled totals from trained spotters, observers, the public and local media.
FIRST ALERT FORECAST: https://www.wbay.com/weather/
COMMUNITY | SNOW (INCHES) | COUNTY |
---|---|---|
TWO RIVERS | 6.0 | MANITOWOC |
SHAWANO | 3.0 | SHAWANO |
KEWAUNEE | 2.6 | KEWAUNEE |
WAUTOMA | 2.7 | WAUSHARA |
BRUSSELS | 2.5 | DOOR |
SEYMOUR | 2.0 | OUTAGAMIE |
PEMBINE | 2.0 | MARINETTE |
OSHKOSH | 3.2 | WINNEBAGO |
WASHINGTON ISLAND | 1.5 | DOOR |
APPLETON | 2.7 | OUTAGAMIE |
LARSEN | 3.0 | WINNEBAGO |
WRIGHTSTOWN | 2.2 | BROWN |
ASHWAUBENON | 2.5 | BROWN |
PELLA | 2.5 | SHAWANO |
POY SIPPI | 2.0 | WAUSHARA |
OMRO | 2.0 | WINNEBAGO |
PESHTIGO | 2.0 | MARINETTE |
CRANDON | 1.8 | FOREST |
ATHELSTANE | 1.8 | MARINETTE |
CHILTON | 2.0 | CALUMET |
BRILLION | 3.0 | CALUMET |
EGG HARBOR | 4.0 | DOOR |
MARINETTE | 2.0 | MARINETTE |
BAILEYS HARBOR | 1.0 | DOOR |
STILES | 2.0 | OCONTO |
FORESTVILLE | 2.5 | DOOR |
HANCOCK | 1.8 | WAUSHARA |
ARGONNE | 2.1 | FOREST |
AURORA | 2.1 | FLORENCE |
WAUPACA | 2.0 | WAUPACA |
PULASKI | 2.0 | BROWN |
EPHRAIM | 2.0 | DOOR |
FISH CREEK | 1.9 | DOOR |
MANITOWOC | 4.0 | MANITOWOC |
SCANDINAVIA | 2.0 | WAUPACA |
SHARE YOUR SNOW PHOTOS: https://www.wbay.com/community/user-content/
Copyright 2020 WBAY. All rights reserved.
"much" - Google News
December 30, 2020 at 09:19PM
https://ift.tt/38O7z6j
How much did you get? Dec. 29-30 snowfall totals - WBAY
"much" - Google News
https://ift.tt/37eLLij
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How much did you get? Dec. 29-30 snowfall totals - WBAY"
Post a Comment