Patrick Cantlay won the Zozo Championship at Sherwood on Sunday after carding rounds of 67-65-68-65 to finish 23-under 265.
Finishing one shot behind Cantlay was Jon Rahm and Justin Thomas. Rahm carded a 4-under 68 in the final round while Thomas shot a 69. They both were 22 under. Russell Henley, Cameron Smith, Bubba Watson and Ryan Palmer all finished T-4 at 19 under.
Tiger Woods, who was paired with Phil Mickelson on Sunday, finished the tournament T-72 at 1 under after carding 2-over 74 in the final round. Mickelson, who shot a final-round 78, finished T-76 at 3 over.
Take a look through the amount of money each golfer earned this week at the Zozo Championship at Sherwood.
Position | Player | Score | Money |
1 | Patrick Cantlay | -23 | $1,440,000 |
T2 | Justin Thomas | -22 | $704,000 |
T2 | Jon Rahm | -22 | $704,000 |
T4 | Russell Henley | -19 | $315,000 |
T4 | Cameron Smith | -19 | $315,000 |
T4 | Bubba Watson | -19 | $315,000 |
T4 | Ryan Palmer | -19 | $315,000 |
T8 | Corey Conners | -18 | $232,000 |
T8 | Joel Dahmen | -18 | $232,000 |
T8 | Cameron Champ | -18 | $232,000 |
T11 | Tony Finau | -17 | $184,000 |
T11 | Dylan Frittelli | -17 | $184,000 |
T11 | Lanto Griffin | -17 | $184,000 |
T14 | Kevin Kisner | -16 | $142,933 |
T14 | Patrick Reed | -16 | $142,933 |
T14 | Sebastian Munoz | -16 | $142,933 |
T17 | Rory McIlroy | -15 | $95,857 |
T17 | Justin Rose | -15 | $95,857 |
T17 | Daniel Berger | -15 | $95,857 |
T17 | Xander Schauffele | -15 | $95,857 |
T17 | Jason Kokrak | -15 | $95,857 |
T17 | Joaquin Niemann | -15 | $95,857 |
T17 | Alex Noren | -15 | $95,857 |
T17 | Scottie Scheffler | -15 | $95,857 |
T17 | Webb Simpson | -15 | $95,857 |
T26 | Brian Harman | -14 | $60,880 |
T26 | Matthew Fitzpatrick | -14 | $60,880 |
T28 | Tyler Duncan | -13 | $50,137 |
T28 | Shaun Norris | -13 | $50,137 |
T28 | Harris English | -13 | $50,137 |
T28 | Hideki Matsuyama | -13 | $50,137 |
T28 | Kevin Na | -13 | $50,137 |
T28 | Tyrrell Hatton | -13 | $50,137 |
T28 | Kevin Streelman | -13 | $50,137 |
T35 | Talor Gooch | -12 | $36,680 |
T35 | Carlos Ortiz | -12 | $36,680 |
T35 | Paul Casey | -12 | $36,680 |
T35 | Satoshi Kodaira | -12 | $36,680 |
T35 | Byeong Hun An | -12 | $36,680 |
T35 | Abraham Ancer | -12 | $36,680 |
T41 | Mark Hubbard | -11 | $26,880 |
T41 | Mackenzie Hughes | -11 | $26,880 |
T41 | Brad Kennedy | -11 | $26,880 |
T41 | Takumi Kanaya | -11 | $26,880 |
T41 | Sungjae Im | -11 | $26,880 |
T41 | Jordan Spieth | -11 | $26,880 |
T47 | Brendon Todd | -10 | $20,053 |
T47 | Viktor Hovland | -10 | $20,053 |
T47 | Tom Hoge | -10 | $20,053 |
T50 | Jim Herman | -9 | $17,560 |
T50 | Collin Morikawa | -9 | $17,560 |
T50 | Andrew Landry | -9 | $17,560 |
T50 | Matthew Wolff | -9 | $17,560 |
T54 | Matt Kuchar | -8 | $16,480 |
T54 | Gunn Charoenkul | -8 | $16,480 |
T54 | Harry Higgs | -8 | $16,480 |
T57 | Richy Werenski | -7 | $16,000 |
T57 | Rickie Fowler | -7 | $16,000 |
T57 | Tommy Fleetwood | -7 | $16,000 |
T60 | Jason Day | -6 | $15,520 |
T60 | Jazz Janewattananond | -6 | $15,520 |
T60 | Chan Kim | -6 | $15,520 |
T63 | Nick Taylor | -5 | $15,040 |
T63 | Ryo Ishikawa | -5 | $15,040 |
T63 | Adam Hadwin | -5 | $15,040 |
T66 | Shugo Imahira | -4 | $14,560 |
T66 | Adam Long | -4 | $14,560 |
T66 | Mikumu Horikawa | -4 | $14,560 |
69 | Billy Horschel | -3 | $14,240 |
T70 | Brendan Steele | -2 | $14,000 |
T70 | Marc Leishman | -2 | $14,000 |
T72 | Rikuya Hoshino | -1 | $13,600 |
T72 | Tiger Woods | -1 | $13,600 |
T72 | Danny Lee | -1 | $13,600 |
75 | Naoki Sekito | 1 | $13,280 |
76 | Phil Mickelson | 3 | $13,120 |
77 | Michael Thompson | 6 | $12,960 |
"much" - Google News
October 26, 2020 at 07:50AM
https://ift.tt/31FfFLM
How much money each golfer won at the Zozo Championship - usatoday.com
"much" - Google News
https://ift.tt/37eLLij
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How much money each golfer won at the Zozo Championship - usatoday.com"
Post a Comment