GREEN BAY, Wis. (WBAY) - On Oct. 22, heavy rain fell on Northeast Wisconsin. It continued overnight and into Friday morning. Much of the Action 2 News viewing area saw two-to-six inches of rain.
CLICK HERE for the First Alert Forecast.
Here’s a look at rainfall totals as reported to the National Weather Service. The totals are from the morning of Oct. 23.
COMMUNITY | RAINFALL (INCHES) | COUNTY | DATE |
---|---|---|---|
ALLOUEZ | 2.91 | BROWN | 10/23 |
AMBERG | 1.27 | MARINETTE | 10/23 |
ANGELICA | 2.07 | SHAWANO | 10/23 |
APPLETON | 4.0 | OUTAGAMIE | 10/23 |
ASHWAUBENON | 3.43 | BROWN | 10/23 |
AURORAVILLE | 4.23 | WAUSHARA | 10/23 |
BAILEYS HARBOR | 1.66 | DOOR | 10/23 |
BLACK CREEK | 2.70 | OUTAGAMIE | 10/23 |
BRUSSELS | 2.68 | DOOR | 10/23 |
CALDRON FALLS | 1.78 | MARINETTE | 10/23 |
CASCO | 2.98 | KEWAUNEE | 10/23 |
CHILTON | 3.80 | CALUMET | 10/23 |
CLINTONVILLE | 1.82 | WAUPACA | 10/23 |
DARBOY | 4.52 | OUTAGAMIE | 10/23 |
ELLISON BAY | 1.65 | DOOR | 10/23 |
EPHRAIM | 1.71 | DOOR | 10/23 |
FISH CREEK | 1.98 | DOOR | 10/23 |
FISK | 4.40 | WINNEBAGO | 10/23 |
GREEN BAY | 3.43 | BROWN | 10/23 |
KAUKAUNA | 3.34 | OUTAGAMIE | 10/23 |
KEWAUNEE | 4.15 | KEWAUNEE | 10/23 |
MACKVILLE | 2.77 | OUTAGAMIE | 10/23 |
MANITOWOC | 2.19 | MANITOWOC | 10/23 |
NEENAH | 3.42 | WINNEBAGO | 10/23 |
NEW LONDON | 2.83 | WAUPACA | 10/23 |
ODGENSBURG | 2.47 | WAUPACA | 10/23 |
OMRO | 4.31 (UPDATE) | WINNEBAGO | 10/23 |
ONEIDA | 3.22 | BROWN | 10/23 |
OSHKOSH | 5.49 (UPDATE) | WINNEBAGO | 10/23 |
PELLA | 1.61 | SHAWANO | 10/23 |
PESHTIGO | 1.80 | MARINETTE | 10/23 |
POTTER | 3.81 | CALUMET | 10/23 |
PULASKI | 2.36 | OCONTO | 10/23 |
PULCIFER | 1.52 | SHAWANO | 10/23 |
SHAWANO | 1.59 | SHAWANO | 10/23 |
SHOTO | 2.80 | MANITOWOC | 10/23 |
SISTER BAY | 1.59 | DOOR | 10/23 |
ST NAZIANZ | 3.77 | MANITOWOC | 10/23 |
SUGAR BUSH | 2.72 | OUTAGAMIE | 10/23 |
STILES | 2.14 | OCONTO | 10/23 |
TWO RIVERS | 3.48 | MANITOWOC | 10/23 |
WASHINGTON ISLAND | 1.56 | DOOR | 10/23 |
WAUPACA | 2.28 | WAUPACA | 10/23 |
WAUSAUKEE | 1.42 | MARINETTE | 10/23 |
WITTMAN FIELD | 4.37 | WINNEBAGO | 10/23 |
WRIGHTSTOWN | 2.73 | BROWN | 10/23 |
Copyright 2020 WBAY. All rights reserved.
"much" - Google News
October 23, 2020 at 11:15PM
https://ift.tt/34okmeL
How much did you get? Rainfall totals for Oct. 22-23 - WBAY
"much" - Google News
https://ift.tt/37eLLij
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How much did you get? Rainfall totals for Oct. 22-23 - WBAY"
Post a Comment