The Daytona 500 is one of NASCAR's biggest and most prestigious races. The winner of it will win bragging rights over the other drivers on the circuit and will also position themselves for a great start to the season.
Of course, the winning driver also makes a more-than-decent chunk of change by winning the event.
How much money does the winning driver make? Well, that's a big unknown because of a policy change that NASCAR made in 2016. They no longer reveal the purses available in each event and have stopped disclosing drivers' earnings. Why? It has to do with the sport's charter system, which guarantees revenue to 36 of the 40 cars in each field.
"It’s a new foundation and a new era," NASCAR Chief Operating Officer Brent Dewar told NBC Sports. "We’ve changed a lot of things from that old model to this model. That’s one of the things that was from a different time and place."
As such, it has become more difficult to compare drivers using total winnings and other similar metrics. And it has become very difficult for fans to figure out what the winner of each race has made.
NASCAR did reveal the record-setting purse for the Daytona 500 in 2020. That, along with some other math, has at least given fans a range for what the winner pockets.
Below is what to know about the Daytona 500 purse ahead of the race being run in 2022.
What is the Daytona 500 purse for 2022?
- 2022 Daytona 500 purse: TBD ($23.6 million in 2020)
NASCAR has yet to reveal details about the Daytona 500 purse for 2022. They never did for the 2021 race, either, so it's unlikely that they will disclose the amount in 2022 given their reporting policy.
That said, NASCAR did reveal for the 2020 race that the purse for "The Great American Race" would be $23.6 million. That was the largest total in American motorsports history to that point.
The 2020 purse was up $5.6 million from the 2015 purse, which marked the last time before 2020 that NASCAR reported the total purse. The prize pool in 2015 was $18 million in total.
How much money does a driver get for winning the Daytona 500?
Without knowing the exact purse of the race, it's impossible to say what the driver will make. That said, we can make a rough estimate based on numbers from previous races.
In 2015, Joey Logano earned $1,581,453 after winning the race. That comprised just under nine percent of the $18 million purse from that year's race. If NASCAR stays consistent with those percentages, that means that the winner in 2020, Denny Hamlin, would have taken home roughly $2.07 million in prize money.
Given that NASCAR hasn't announced a historic purse in the two years since 2020, it's safe to assume that the winner would pocket between $1.6 million and $2 million. But again, that's just an estimate.
List of Daytona 500 past winners
Year | No. | Driver | Team | Manufacturer | |
1959 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | |
1960 | 27 | Junior Johnson | John Masoni | Chevrolet | |
1961 | 20 | Marvin Panch | Smokey Yunick | Pontiac | |
1962 | 22 | Fireball Roberts | Jim Stephens | Pontiac | |
1963 | 21 | Tiny Lund | Wood Brothers Racing | Ford | |
1964 | 43 | Richard Petty | Petty Enterprises (2) | Plymouth | |
1965 | 28 | Fred Lorenzen | Holman-Moody | Ford | |
1966 | 43 | Richard Petty (2) | Petty Enterprises (3) | Plymouth | |
1967 | 11 | Mario Andretti† | Holman-Moody (2) | Ford | |
1968 | 21 | Cale Yarborough | Wood Brothers Racing (2) | Mercury | |
1969 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Ford | |
1970 | 40 | Pete Hamilton | Petty Enterprises (4) | Plymouth | |
1971 | 43 | Richard Petty (3) | Petty Enterprises (5) | Plymouth | |
1972 | 21 | A. J. Foyt | Wood Brothers Racing (3) | Mercury | |
1973 | 43 | Richard Petty (4) | Petty Enterprises (6) | Dodge | |
1974 | 43 | Richard Petty (5) | Petty Enterprises (7) | Dodge | |
1975 | 72 | Benny Parsons | L.G. DeWitt | Chevrolet | |
1976 | 21 | David Pearson | Wood Brothers Racing (4) | Mercury | |
1977 | 11 | Cale Yarborough (2) | Junior Johnson & Associates (2) | Chevrolet | |
1978 | 15 | Bobby Allison | Bud Moore Engineering | Ford | |
1979 | 43 | Richard Petty (6) | Petty Enterprises (8) | Oldsmobile | |
1980 | 28 | Buddy Baker | Ranier-Lundy | Oldsmobile | |
1981 | 43 | Richard Petty (7) | Petty Enterprises (9) | Buick | |
1982 | 88 | Bobby Allison (2) | DiGard Motorsports | Buick | |
1983 | 28 | Cale Yarborough (3) | Ranier-Lundy (2) | Pontiac | |
1984 | 28 | Cale Yarborough (4) | Ranier-Lundy (3) | Chevrolet | |
1985 | 9 | Bill Elliott | Melling Racing | Ford | |
1986 | 5 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet | |
1987 | 9 | Bill Elliott (2) | Melling Racing (2) | Ford | |
1988 | 12 | Bobby Allison (3) | Stavola Brothers Racing | Buick | |
1989 | 17 | Darrell Waltrip | Hendrick Motorsports (2) | Chevrolet | |
1990 | 10 | Derrike Cope | Whitcomb Racing | Chevrolet | |
1991 | 4 | Ernie Irvan | Morgan-McClure Motorsports | Chevrolet | |
1992 | 28 | Davey Allison | Robert Yates Racing | Ford | |
1993 | 18 | Dale Jarrett | Joe Gibbs Racing | Chevrolet | |
1994 | 4 | Sterling Marlin | Morgan-McClure Motorsports (2) | Chevrolet | |
1995 | 4 | Sterling Marlin (2) | Morgan-McClure Motorsports (3) | Chevrolet | |
1996 | 88 | Dale Jarrett (2) | Robert Yates Racing (2) | Ford | |
1997 | 24 | Jeff Gordon | Hendrick Motorsports (3) | Chevrolet | |
1998 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | |
1999 | 24 | Jeff Gordon (2) | Hendrick Motorsports (4) | Chevrolet | |
2000 | 88 | Dale Jarrett (3) | Robert Yates Racing (3) | Ford | |
2001 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | |
2002 | 22 | Ward Burton | Bill Davis Racing | Dodge | |
2003 | 15 | Michael Waltrip (2) | Dale Earnhardt, Inc. (2) | Chevrolet | |
2004 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. (3) | Chevrolet | |
2005 | 24 | Jeff Gordon (3) | Hendrick Motorsports (5) | Chevrolet | |
2006 | 48 | Jimmie Johnson | Hendrick Motorsports (6) | Chevrolet | |
2007 | 29 | Kevin Harvick | Richard Childress Racing (2) | Chevrolet | |
2008 | 12 | Ryan Newman | Penske Racing | Dodge | |
2009 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | |
2010 | 1 | Jamie McMurray | Earnhardt Ganassi Racing | Chevrolet | |
2011 | 21 | Trevor Bayne | Wood Brothers Racing (5) | Ford | |
2012 | 17 | Matt Kenseth (2) | Roush Fenway Racing (2) | Ford | |
2013 | 48 | Jimmie Johnson (2) | Hendrick Motorsports (7) | Chevrolet | |
2014 | 88 | Dale Earnhardt Jr. (2) | Hendrick Motorsports (8) | Chevrolet | |
2015 | 22 | Joey Logano | Team Penske (2) | Ford | |
2016 | 11 | Denny Hamlin | Joe Gibbs Racing (2) | Toyota | |
2017 | 41 | Kurt Busch | Stewart-Haas Racing | Ford | |
2018 | 3 | Austin Dillon | Richard Childress Racing (3) | Chevrolet | |
2019 | 11 | Denny Hamlin (2) | Joe Gibbs Racing (3) | Toyota | |
2020 | 11 | Denny Hamlin (3) | Joe Gibbs Racing (4) | Toyota | |
2021 | 34 | Michael McDowell | Front Row Motorsports | Ford |
"much" - Google News
February 20, 2022 at 08:38PM
https://ift.tt/ugPNlLx
Daytona 500 purse, payout breakdown: How much prize money will the winner make in 2022? - Sporting News
"much" - Google News
https://ift.tt/JnGm3Oz
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Daytona 500 purse, payout breakdown: How much prize money will the winner make in 2022? - Sporting News"
Post a Comment