The top 30 golfers from this season are competing at the PGA Tour Championship this weekend for the biggest check all season.
Just how much can these golfers win? Well, last year, champion Dustin Johnson took home $15 million. The other PGA Tour tournaments (excluding the Players Championship) don’t even reach this number for their total purse amount.
To put that $15 million prize in perspective, the next-highest paying event is the Players Championship, in which the entire purse consists of $15 million.
Below is the full breakdown of the 2021 Tour Championship purse, including winner's share and how it compares with previous years and majors.
MORE: Explaining the FedEx Cup format
PGA Tour Championship purse for 2021
The purse at this year’s tournament is $46 million. This means the champion will receive a little over 30 percent of the total purse. That’s quite an incentive.
The money comes from the FedEx Cup bonus pool after 2019, when the FedEx Cup aligned with the Tour Championship. The top 150 players end up with some chunk of change, with No. 150 player Satoshi Kodaira still earning $70,000 from that pool.
How much money does the PGA Tour Championhip winner get?
The 2021 Tour Championship winner will receive the same check amount as last year’s tournament — $15 million. However, the biggest change is for the runner-up and third-place golfers. Last year, those two spots each received $4.5 million, not providing much pull to finish as runner-up. This year, the second place finisher gets the upper hand at $5 million, while the third place prize decreases to $4 million.
If two or more players tie, the amount will adjust for each golfer to earn an equal amount of cash.
PGA Tour Championship payouts
Tour Championship 2021
(Source: PGATour.com; — denotes same winnings as previous entry)
Finish | Payout |
---|---|
1 | $15 million |
2 | $5 million |
3 | $4 million |
4 | $3 million |
5 | $2.5 million |
6 | $1.9 million |
7 | $1.3 million |
8 | $1.1 million |
9 | $950,000 |
10 | $830,000 |
11 | $750,000 |
12 | $705,000 |
13 | $660,000 |
14 | $620,000 |
15 | $595,000 |
16 | $570,000 |
17 | $550,000 |
18 | $535,000 |
19 | $520,000 |
20 | $505,000 |
21 | $490,000 |
22 | $478,000 |
23 | $466,000 |
24 | $456,000 |
25 | $445,000 |
26 | $435,000 |
27 | $425,000 |
28 | $415,000 |
29 | $405,000 |
30 | $395,000 |
Tour Championship 2020
Finish | Player | Payout |
---|---|---|
1 | Dustin Johnson | $15 million |
2 | Justin Thomas | $4.5 million |
3 | Xander Schauffele | $4.5 million |
4 | Jon Rahm | $3 million |
5 | Scottie Scheffler | $2.5 million |
6 | Collin Morikawa | $1.9 million |
7 | Tyrrell Hatton | $1.3 million |
T-8 | Rory McIlroy | $960,000 |
T-8 | Sebastián Muñoz | — |
T-8 | Patrick Reed | — |
11 | Sungjae Im | $750,000 |
T-12 | Harris English | $682,000 |
T-12 | Webb Simpson | — |
14 | Mackenzie Hughes | $620,000 |
T-15 | Daniel Berger | $582,500 |
T-15 | Hideki Matsuyama | — |
17 | Tony Finau | $550,000 |
T-18 | Abraham Ancer | $527,000 |
T-18 | Lanto Griffin | — |
T-20 | Viktor Hovland | $497,000 |
T-20 | Brendon Todd | — |
22 | Bryson DeChambeau | $478,000 |
23 | Kevin Kisner | $466,000 |
T-24 | Cameron Smith | $445,333 |
T-24 | Ryan Palmer | — |
T-24 | Cameron Champ | — |
T-27 | Kevin Na | $420,000 |
T-27 | Joaquin Niemann | — |
29 | Marc Leishman | $405,000 |
30 | Billy Horschel | $395,000 |
What are the payouts for golf's majors?
Masters 2021
Place | Golfer | Payout |
---|---|---|
1 | Hideki Matsuyama | $2,070,000 |
2 | Will Zalatoris | $1,242,000 |
T-3 | Jordan Spieth | $667,000 |
T-3 | Xander Schauffele | — |
T-5 | Jon Rahm | $437,000 |
T-5 | Marc Leishman | — |
7 | Justin Rose | $385,250 |
T-8 | Patrick Reed | $345,000 |
T-8 | Corey Conners | — |
T-10 | Cameron Smith | $299,000 |
T-10 | Tony Finau | — |
T-12 | Webb Simpson | $218,500 |
T-12 | Stewart Cink | — |
T-12 | Kevin Na | — |
T-12 | Si Woo Kim | — |
T-12 | Brian Harman | — |
T-18 | Tyrrell Hatton | $161,000 |
T-18 | Collin Morikawa | — |
T-18 | Scottie Scheffler | — |
T-21 | Harris English | $119,600 |
T-21 | Shane Lowry | — |
T-21 | Phil Mickelson | — |
T-21 | Justin Thomas | — |
T-21 | Viktor Hovland | — |
T-26 | Paul Casey | $79,925 |
T-26 | Abraham Ancer | — |
T-26 | Ian Poulter | — |
T-26 | Louis Oosthuizen | — |
T-26 | Cameron Champ | — |
T-26 | Matt Jones | — |
T-26 | Bubba Watson | — |
T-26 | Charl Schwartzel | — |
T-34 | Michael Thompson | $60,663 |
T-34 | Matt Fitzpatrick | — |
T-34 | Matt Wallace | — |
T-34 | Ryan Palmer | — |
T-38 | Martin Laird | $52,900 |
T-38 | Henrik Stenson | — |
T-40 | Christiaan Bezuidenhout | $43,700 |
T-40 | Gary Woodland | — |
T-40 | Sebastián Muñoz | — |
T-40 | Mackenzie Hughes | — |
T-40 | Joaquin Niemann | — |
T-40 | Bernd Wiesberger | — |
T-46 | Brendon Todd | $33,503 |
T-46 | Bryson DeChambeau | — |
T-46 | Tommy Fleetwood | — |
49 | Jason Kokrak | $29,900 |
T-50 | Jose Maria Olazabal | $28,635 |
T-50 | Billy Horschel | — |
52 | Francesco Molinari | $27,600 |
53 | Jim Herman | $27,140 |
54 | Adam Scott | $26,680 |
PGA Championship 2021
Place | Golfer | Payout |
---|---|---|
1 | Phil Mickelson | $2,160,000 |
T-2 | Louis Oosthuizen | $1,056,000 |
T-2 | Brooks Koepka | — |
T-4 | Padraig Harrington | $462,250 |
T-4 | Shane Lowry | — |
T-4 | Harry Higgs | — |
T-4 | Paul Casey | — |
T-8 | Abraham Ancer | $263,000 |
T-8 | Justin Rose | — |
T-8 | Collin Morikawa | — |
T-8 | Jon Rahm | — |
T-8 | Will Zalatoris | — |
T-8 | Scottie Scheffler | — |
T-8 | Tony Finau | — |
T-8 | Rickie Fowler | — |
T-8 | Kevin Streelman | — |
T-17 | Aaron Wise | $168,000 |
T-17 | Patrick Reed | — |
T-17 | Charley Hoffman | — |
T-17 | Keegan Bradley | — |
T-17 | Corey Conners | — |
T-17 | Sungjae Im | — |
T-23 | Chan Kim | $103,814 |
T-23 | Jason Scrivener | — |
T-23 | Martin Laird | — |
T-23 | Hideki Matsuyama | — |
T-23 | Billy Horschel | — |
T-23 | Matt Fitzpatrick | — |
T-23 | Patrick Cantlay | — |
T-30 | Matt Jones | $59,750 |
T-30 | Stewart Cink | — |
T-30 | Viktor Hovland | — |
T-30 | Webb Simpson | — |
T-30 | Ian Poulter | — |
T-30 | Jordan Spieth | — |
T-30 | Joaquin Niemann | — |
T-30 | Christiaan Bezuidenhout | — |
T-38 | Emiliano Grillo | $42,000 |
T-38 | Tyrrell Hatton | — |
T-38 | Richy Werenski | — |
T-38 | Gary Woodland | — |
T-38 | Bryson DeChambeau | — |
T-38 | Branden Grace | — |
T-44 | Jason Day | $31,300 |
T-44 | Daniel van Tonder | — |
T-44 | Talor Gooch | — |
T-44 | Ben Cook | — |
T-44 | Steve Stricker | — |
T-49 | Byeong-Hun An | $24,950 |
T-49 | Sam Horsfield | — |
T-49 | Rory McIlroy | — |
T-49 | Robert MacIntyre | — |
T-49 | Harold Varner III | — |
T-49 | Jason Kokrak | — |
T-55 | Matt Wallace | $22,475 |
T-55 | Alex Noren | — |
T-55 | Carlos Ortiz | — |
T-55 | Joel Dahmen | — |
T-59 | Robert Streb | $21,400 |
T-59 | Cameron Davis | — |
T-59 | Dean Burmester | — |
T-59 | Denny McCarthy | — |
T-59 | Cameron Smith | — |
T-64 | Garrick Higgo | $20,200 |
T-64 | Henrik Stenson | — |
T-64 | Adam Hadwin | — |
T-64 | Harris English | — |
T-64 | Tom Hoge | — |
T-64 | Jimmy Walker | — |
T-64 | Danny Willett | — |
T-71 | Lucas Herbert | $19,350 |
T-71 | Russell Henley | — |
T-71 | Tom Lewis | — |
T-71 | Lee Westwood | — |
T-75 | Daniel Berger | $19,050 |
T-75 | Wyndham Clark | — |
77 | Brendan Steele | $18,900 |
78 | Brad Marek | $18,800 |
79 | Rasmus Højgaard | $18,700 |
80 | Bubba Watson | $18,600 |
81 | Brian Gay | $18,500 |
U.S. Open 2021
Place | Golfer | Payout |
1 | Jon Rahm | $2,250,000 |
2 | Louis Oosthuizen | $1,350,000 |
3 | Harris English | $829,084 |
T-4 | Brooks Koepka | $498,176 |
T-4 | Guido Migliozzi | — |
T-4 | Collin Morikawa | — |
T-7 | Paul Casey | $306,893 |
T-7 | Branden Grace | — |
T-7 | Daniel Berger | — |
T-7 | Xander Schauffele | — |
T-7 | Rory McIlroy | — |
T-7 | Scottie Scheffler | — |
T-13 | Francesco Molinari | $217,796 |
T-13 | Russell Henry | — |
T-15 | Kevin Streelman | $177,279 |
T-15 | Patrick Cantlay | — |
T-15 | Matthew Wolff | — |
T-15 | Mackenzie Hughes | — |
T-19 | Patrick Reed | $125,363 |
T-19 | Jordan Spieth | — |
T-19 | Sergio Garcia | — |
T-19 | Charl Schwartzel | — |
T-19 | Brian Harman | — |
T-19 | Justin Thomas | — |
T-19 | Dustin Johnson | — |
T-26 | Hideki Matsuyama | $87,941 |
T-26 | Rikuya Hoshino | — |
T-26 | Chris Baker | — |
T-26 | Martin Kaymer | — |
T-26 | Bryson DeChambeau — | |
T-31 | Patrick Rodgers | $71,030 |
T-31 | Dylan Wu | — |
T-31 | Joaquin Niemann | — |
T-31 | Christiaan Bezuidenhout | — |
T-35 | Edoardo Molinari | $57,696 |
T-35 | Robert MacIntyre | — |
T-35 | Adam Scott | — |
T-35 | Lanto Griffin | — |
T-35 | Sungjae Im | — |
T-40 | Wade Ormsby | $43,883 |
T-40 | Adam Hadwin | — |
T-40 | Chez Reavie | — |
T-40 | Si Woo Kim | — |
T-40 | J.T. Poston | — |
T-40 | Ian Poulter | — |
T-46 | Rick Lamb | $32,351 |
T-46 | Tom Hoge | — |
T-46 | Dylan Frittelli | — |
T-46 | Lee Westwood | — |
T-50 | Tommy Fleetwood | $27,738 |
T-50 | Rafa Cabrera Bello | — |
T-50 | Gary Woodland | — |
T-50 | Bubba Watson | — |
T-50 | Richard Bland | — |
T-55 | Kevin Kisner | $26,056 |
T-55 | Matt Fitzpatrick | — |
T-57 | Taylor Montgomery | $25,183 |
T-57 | Stewart Cink | — |
T-57 | Akshay Bhatia | — |
T-57 | Jhonattan Vegas | — |
T-57 | Charley Hoffman | — |
T-62 | Phil Mickelson | $24,310 |
T-62 | Greyson Sigg | — |
64 | Marc Leishman | $23,936 |
T-65 | Matt Jones | $23,437 |
T-65 | Troy Merritt | — |
T-65 | Shane Lowry | — |
T-68 | Wilco Nienaber | $22,814 |
T-68 | Kyle Westmoreland | — |
T-70 | Fabian Gomez | $22,316 |
T-70 | Jimmy Walker | — |
British Open 2021
Place | Golfer | Payout |
1 | Collin Morikawa | $2,070,000 |
2 | Jordan Spieth | $1,198,000 |
T-3 | Jon Rahm | $682,500 |
T-3 | Louis Oosthuizen | — |
5 | Dylan Frittelli | $480,000 |
T-6 | Brooks Koepka | $386,500 |
T-6 | Mackenzie Hughes | — |
T-8 | Dustin Johnson | $255,250 |
T-8 | Daniel Berger | — |
T-8 | Robert MacIntyre | — |
T-8 | Scottie Scheffler | — |
T-12 | Viktor Hovland | $181,083 |
T-12 | Emiliano Grillo | — |
T-12 | Shane Lowry | — |
T-15 | Tony Finau | $143,062 |
T-15 | Paul Casey | — |
T-15 | Marcel Siem | — |
T-15 | Corey Conners | — |
T-19 | Brandt Snedeker | $109,000 |
T-19 | Sergio Garcia | — |
T-19 | Aaron Ral | — |
T-19 | Brian Harman | — |
T-19 | Webb Simpson | — |
T-19 | Kevin Streelman | — |
T-19 | Justin Harding | — |
T-26 | Xander Schauffele | $79,821 |
T-26 | Ian Poulter | — |
T-26 | Matthew Fitzpatrick | — |
T-26 | Jason Kokrak | — |
T-26 | Cameron Tringale | — |
T-26 | Byeong-Hun An | — |
T-26 | Andy Sullivan | — |
T-33 | Bryson DeChambeau | $60,143 |
T-33 | Benjamin Hebert | — |
T-33 | Tommy Fleetwood | — |
T-33 | Talor Gooch | — |
T-33 | Lanto Griffin | — |
T-33 | Danny Willett | — |
T-33 | Cameron Smith | — |
T-40 | JC Ritchie | $45,417 |
T-40 | Max Homa | — |
T-40 | Justin Thomas | — |
T-40 | Dean Burmester | — |
T-40 | Daniel van Tonder | — |
T-40 | Matt Wallace | — |
T-46 | Harris English | $33,679 |
T-46 | Jazz Janewattananond | — |
T-46 | Adam Scott | — |
T-46 | Johannes Veerman | — |
T-46 | Rory McIlroy | — |
T-46 | Justin Rose | — |
T-46 | Joel Dahmen | — |
T-53 | Rickie Fowler | $29,417 |
T-53 | Chan Kim | — |
T-53 | Billy Horschel | — |
T-53 | Marcus Armitage | — |
T-53 | Jonathan Thomson | — |
T-53 | Christiaan Bezuidenhout | — |
T-59 | Ryosuke Kinoshita | $27,929 |
T-59 | Joaquin Niemann | — |
T-59 | Chez Reavie | — |
T-59 | Abraham Ancer | — |
T-59 | Bernd Wiesberger | — |
T-59 | Lee Westwood | — |
T-59 | Antoine Rozner | — |
T-67 | Brendan Steele | $26,900 |
T-67 | Richard Bland | — |
T-67 | Jack Senior | — |
T-67 | Sam Horsfield | $22,316 |
T-67 | Ryan Fox | — |
72 | Padraig Harrington | $26,375 |
73 | Kevin Kisner | $26,250 |
74 | Richard Mansell | $26,125 |
T-75 | Poom Saksansin | $25,938 |
T-75 | Sam Burns | — |
"much" - Google News
September 04, 2021 at 03:30PM
https://ift.tt/3yLerfy
PGA Tour Championship purse, payouts: How much does the FedEx Cup winner make in 2021? - Sporting News
"much" - Google News
https://ift.tt/37eLLij
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "PGA Tour Championship purse, payouts: How much does the FedEx Cup winner make in 2021? - Sporting News"
Post a Comment