
COLUMBUS, Ohio - Gov. Mike DeWine’s budget office on Wednesday released district-level details for his planned $300.4 million in cuts to the state’s public K-12 schools through the end of the fiscal year on June 30 to cope with a budget crunch brought on by the coronavirus crisis.
The sharpest cut calculated by the state on a per-student basis is $304 per pupil for 20 Ohio school districts, 13 of which are in the Cleveland-Akron area: Beachwood, Chagrin Falls, Cuyahoga Heights, Independence, Kenston, Kirtland, Mayfield, Newbury, Orange, Revere, Rocky River, West Geauga and Westlake.
The school cuts are part of DeWine’s plan to trim $775 million from the current budget rather than to dip into the state’s $2.7 billion rainy-day fund, surplus money the governor said may be more needed later. DeWine said suggested his goal was weighted to relatively spare poor schools.
The statewide cut amounts to 3.7% of original base funding to school districts. This is separate from money the districts raise from local property taxes.
The details released Wednesday showed the largest cuts by percentage were the wealthy suburban counties of Geauga (13.5%) and Delaware (13.2%).
Three school districts are losing more than half their money from this funding pool - Rocky River (a cut of $805,051, or 55%), Upper Arlington (a cut of $1.8 million, or 54%) and Independence (a cut of $314,843, or 51%).
The Cleveland school system is slated to lose $5.6 million, or about 1%.
Cuyahoga County’s 31 school districts under the plan will lose $29.9 million (3.9%), second only to Franklin County’s $32.6 million (4%). They are the state’s two largest counties.
Here are the details by district.
District | County | Original per pupil |
Cut per pupil |
Original total |
Cut |
---|---|---|---|---|---|
Manchester | Adams | $4,540 | $218 | $3,712,453 | $178,418 |
Ohio Valley | Adams | $8,170 | $143 | $30,428,151 | $531,738 |
Allen East | Allen | $6,234 | $175 | $6,519,654 | $183,471 |
Bath | Allen | $3,602 | $169 | $6,070,917 | $284,189 |
Bluffton | Allen | $4,822 | $196 | $4,693,665 | $191,203 |
Delphos | Allen | $3,745 | $233 | $3,842,895 | $239,323 |
Elida | Allen | $4,052 | $188 | $10,353,058 | $480,825 |
Lima | Allen | $9,270 | $89 | $45,124,572 | $432,241 |
Perry | Allen | $4,550 | $235 | $2,246,486 | $116,055 |
Shawnee | Allen | $2,426 | $202 | $5,725,564 | $477,186 |
Spencerville | Allen | $6,653 | $193 | $5,866,853 | $170,302 |
Ashland | Ashland | $4,062 | $192 | $12,956,282 | $611,590 |
Hillsdale | Ashland | $4,460 | $225 | $3,676,681 | $185,747 |
Loudonville-Perrysville | Ashland | $5,258 | $203 | $5,218,511 | $201,017 |
Mapleton | Ashland | $5,326 | $203 | $4,814,198 | $183,324 |
Ashtabula | Ashtabula | $7,039 | $155 | $26,980,092 | $592,260 |
Buckeye | Ashtabula | $4,542 | $196 | $6,825,366 | $294,267 |
Conneaut | Ashtabula | $6,989 | $179 | $11,082,117 | $283,315 |
Geneva | Ashtabula | $5,235 | $199 | $11,414,071 | $433,027 |
Grand Valley | Ashtabula | $5,780 | $198 | $6,200,011 | $212,860 |
Jefferson | Ashtabula | $5,040 | $193 | $8,298,524 | $317,680 |
Pymatuning Valley | Ashtabula | $7,245 | $180 | $8,312,670 | $206,974 |
Alexander | Athens | $6,412 | $194 | $9,591,946 | $289,673 |
Athens | Athens | $3,139 | $232 | $7,636,725 | $565,155 |
Federal Hocking | Athens | $7,796 | $190 | $8,714,113 | $212,001 |
Nelsonville-York | Athens | $9,464 | $132 | $10,590,884 | $147,580 |
Trimble | Athens | $13,094 | $92 | $10,071,063 | $70,489 |
Minster | Auglaize | $4,094 | $222 | $3,414,748 | $184,839 |
New Bremen | Auglaize | $4,385 | $211 | $3,203,728 | $154,324 |
New Knoxville | Auglaize | $6,682 | $209 | $2,579,148 | $80,746 |
St Marys | Auglaize | $5,297 | $190 | $10,791,241 | $388,060 |
Wapakoneta | Auglaize | $5,520 | $179 | $16,975,884 | $549,857 |
Waynesfield-Goshen | Auglaize | $8,549 | $204 | $3,782,996 | $90,344 |
Barnesville | Belmont | $5,011 | $214 | $5,932,862 | $252,809 |
Bellaire | Belmont | $7,184 | $173 | $9,380,327 | $226,189 |
Bridgeport | Belmont | $7,509 | $158 | $5,416,910 | $113,894 |
Martins Ferry | Belmont | $7,585 | $152 | $10,470,939 | $209,545 |
Shadyside | Belmont | $5,478 | $196 | $3,509,083 | $125,518 |
St Clairsville-Richland | Belmont | $2,173 | $282 | $3,371,803 | $437,304 |
Union | Belmont | $5,782 | $209 | $7,830,286 | $283,352 |
Eastern | Brown | $5,889 | $189 | $7,493,693 | $240,697 |
Fayetteville-Perry | Brown | $6,698 | $190 | $4,569,580 | $129,438 |
Georgetown | Brown | $7,005 | $154 | $7,210,506 | $158,978 |
Ripley-Union-Lewis | Brown | $8,564 | $166 | $7,178,335 | $138,795 |
Western Brown | Brown | $8,211 | $123 | $24,919,386 | $374,400 |
Edgewood | Butler | $4,943 | $169 | $17,021,278 | $581,408 |
Fairfield | Butler | $3,563 | $178 | $33,137,810 | $1,658,003 |
Hamilton | Butler | $7,533 | $108 | $76,280,243 | $1,098,518 |
Lakota | Butler | $3,019 | $214 | $48,368,149 | $3,428,888 |
Madison | Butler | $6,344 | $146 | $8,932,249 | $205,783 |
Middletown | Butler | $5,576 | $89 | $39,772,008 | $633,126 |
Monroe | Butler | $2,820 | $89 | $7,699,060 | $242,295 |
New Miami | Butler | $10,763 | $117 | $6,121,310 | $66,705 |
Ross | Butler | $3,996 | $199 | $10,535,346 | $525,500 |
Talawanda | Butler | $2,716 | $256 | $7,963,915 | $751,608 |
Brown | Carroll | $4,466 | $215 | $3,097,167 | $149,181 |
Carrollton | Carroll | $5,498 | $259 | $10,799,457 | $509,158 |
Graham | Champaign | $5,931 | $200 | $10,247,576 | $345,211 |
Mechanicsburg | Champaign | $6,723 | $192 | $5,051,402 | $144,248 |
Triad | Champaign | $6,308 | $193 | $5,561,555 | $170,448 |
Urbana | Champaign | $5,313 | $176 | $11,098,772 | $367,803 |
West Liberty-Salem | Champaign | $5,776 | $197 | $5,867,293 | $200,183 |
Clark-Shawnee | Clark | $3,699 | $213 | $6,885,319 | $395,538 |
Greenon | Clark | $3,746 | $209 | $6,344,025 | $354,020 |
Northeastern | Clark | $4,054 | $201 | $13,082,509 | $646,989 |
Northwestern | Clark | $4,719 | $195 | $7,084,508 | $292,167 |
Southeastern | Clark | $5,718 | $209 | $3,959,718 | $144,851 |
Springfield | Clark | $8,692 | $107 | $76,680,487 | $942,121 |
Tecumseh | Clark | $6,645 | $140 | $18,865,230 | $397,546 |
Batavia | Clermont | $5,082 | $97 | $11,470,077 | $219,395 |
Bethel-Tate | Clermont | $6,419 | $154 | $9,584,229 | $229,939 |
Clermont-Northeastern | Clermont | $3,610 | $226 | $5,782,323 | $361,486 |
Felicity-Franklin | Clermont | $9,818 | $140 | $7,786,180 | $111,019 |
Goshen | Clermont | $6,713 | $144 | $17,368,435 | $373,221 |
Milford | Clermont | $3,732 | $198 | $23,413,302 | $1,243,819 |
New Richmond | Clermont | $2,519 | $246 | $5,112,282 | $498,467 |
West Clermont | Clermont | $3,588 | $198 | $30,562,201 | $1,689,576 |
Williamsburg | Clermont | $5,768 | $182 | $5,320,588 | $167,614 |
Blanchester | Clinton | $7,851 | $153 | $10,823,781 | $211,492 |
Clinton-Massie | Clinton | $5,345 | $213 | $8,614,393 | $344,020 |
East Clinton | Clinton | $7,063 | $184 | $8,684,845 | $226,691 |
Wilmington | Clinton | $4,126 | $197 | $11,914,360 | $568,661 |
Beaver | Columbiana | $5,599 | $194 | $9,430,133 | $327,519 |
Columbiana | Columbiana | $3,293 | $222 | $3,175,221 | $213,947 |
Crestview | Columbiana | $6,561 | $174 | $5,775,915 | $152,968 |
East Liverpool | Columbiana | $9,114 | $108 | $21,338,274 | $252,848 |
East Palestine | Columbiana | $6,835 | $154 | $8,141,425 | $183,479 |
Leetonia | Columbiana | $8,514 | $151 | $5,892,926 | $104,685 |
Lisbon | Columbiana | $7,563 | $157 | $5,988,441 | $124,388 |
Salem | Columbiana | $4,142 | $181 | $9,377,319 | $409,674 |
Southern | Columbiana | $9,828 | $139 | $7,849,380 | $110,872 |
United | Columbiana | $6,467 | $195 | $6,625,593 | $200,111 |
Wellsville | Columbiana | $11,450 | $97 | $8,631,391 | $72,989 |
Coshocton | Coshocton | $7,157 | $133 | $12,385,987 | $230,249 |
Ridgewood | Coshocton | $6,601 | $177 | $8,206,322 | $219,729 |
River View | Coshocton | $4,345 | $223 | $8,326,371 | $427,470 |
Buckeye Central | Crawford | $6,705 | $205 | $4,914,277 | $150,222 |
Bucyrus | Crawford | $8,274 | $123 | $11,933,448 | $177,280 |
Colonel Crawford | Crawford | $5,502 | $214 | $3,871,115 | $150,467 |
Crestline | Crawford | $9,773 | $133 | $6,579,036 | $89,639 |
Galion | Crawford | $7,603 | $124 | $14,129,207 | $231,355 |
Wynford | Crawford | $6,113 | $207 | $5,806,149 | $196,872 |
Bay Village | Cuyahoga | $1,869 | $263 | $4,484,420 | $631,476 |
Beachwood | Cuyahoga | $688 | $304 | $1,029,871 | $455,391 |
Bedford | Cuyahoga | $2,453 | $191 | $8,281,942 | $643,830 |
Berea | Cuyahoga | $1,799 | $218 | $10,480,550 | $1,268,614 |
Brecksville-Broad. Hts. | Cuyahoga | $1,289 | $302 | $4,721,284 | $1,106,365 |
Brooklyn | Cuyahoga | $972 | $184 | $1,139,037 | $216,174 |
Chagrin Falls | Cuyahoga | $959 | $304 | $1,682,358 | $533,732 |
Cleveland Hts.-Univ. Hts. | Cuyahoga | $3,238 | $215 | $21,307,455 | $1,415,470 |
Cleveland | Cuyahoga | $8,615 | $109 | $445,674,459 | $5,630,967 |
Cuyahoga Hts. | Cuyahoga | $713 | $304 | $542,339 | $231,630 |
East Cleveland | Cuyahoga | $13,428 | $105 | $31,522,728 | $247,109 |
Euclid | Cuyahoga | $5,880 | $89 | $44,251,240 | $668,012 |
Fairview Park | Cuyahoga | $1,616 | $224 | $2,704,228 | $375,718 |
Garfield Hts. | Cuyahoga | $5,736 | $89 | $24,029,451 | $371,854 |
Independence | Cuyahoga | $592 | $304 | $612,123 | $314,843 |
Lakewood | Cuyahoga | $3,541 | $224 | $17,477,848 | $1,104,454 |
Maple Hts. | Cuyahoga | $6,075 | $89 | $26,255,740 | $383,623 |
Mayfield | Cuyahoga | $668 | $304 | $2,663,969 | $1,212,946 |
North Olmsted | Cuyahoga | $2,331 | $239 | $8,754,508 | $896,087 |
North Royalton | Cuyahoga | $1,477 | $284 | $5,798,704 | $1,116,579 |
Olmsted Falls | Cuyahoga | $3,854 | $200 | $13,704,445 | $709,630 |
Orange | Cuyahoga | $784 | $304 | $1,575,535 | $611,190 |
Parma | Cuyahoga | $3,063 | $212 | $35,108,481 | $2,427,882 |
Richmond Hts. | Cuyahoga | $1,889 | $223 | $1,800,132 | $212,057 |
Rocky River | Cuyahoga | $551 | $304 | $1,457,363 | $805,051 |
Shaker Hts. | Cuyahoga | $3,475 | $213 | $17,238,934 | $1,055,251 |
Solon | Cuyahoga | $789 | $302 | $3,500,895 | $1,338,139 |
South Euclid-Lyndhurst | Cuyahoga | $2,345 | $250 | $8,545,337 | $912,531 |
Strongsville | Cuyahoga | $1,705 | $296 | $9,074,317 | $1,575,104 |
Warrensville Hts. | Cuyahoga | $5,169 | $189 | $10,967,363 | $400,055 |
Westlake | Cuyahoga | $745 | $304 | $2,508,821 | $1,025,090 |
Ansonia | Darke | $7,728 | $190 | $4,624,721 | $113,925 |
Arcanum Butler | Darke | $5,989 | $189 | $5,833,359 | $183,653 |
Franklin-Monroe | Darke | $6,598 | $214 | $3,338,200 | $108,201 |
Greenville | Darke | $4,509 | $200 | $13,092,776 | $581,676 |
Mississinawa Valley | Darke | $7,437 | $192 | $4,723,938 | $121,984 |
Tri-Village | Darke | $6,162 | $209 | $4,211,901 | $142,896 |
Versailles | Darke | $6,313 | $179 | $8,311,389 | $235,974 |
Ayersville | Defiance | $4,872 | $221 | $2,761,965 | $125,546 |
Central | Defiance | $6,563 | $200 | $6,611,681 | $201,735 |
Defiance | Defiance | $6,461 | $139 | $16,744,075 | $359,293 |
Hicksville | Defiance | $7,403 | $165 | $6,449,949 | $143,740 |
Northeastern | Defiance | $2,796 | $262 | $2,917,931 | $273,907 |
Big Walnut | Delaware | $1,808 | $266 | $6,357,828 | $935,804 |
Buckeye Valley | Delaware | $2,102 | $290 | $4,659,043 | $643,659 |
Delaware | Delaware | $3,133 | $140 | $17,296,542 | $773,391 |
Olentangy | Delaware | $600 | $146 | $12,291,332 | $2,988,386 |
Edison | Erie | $3,781 | $212 | $5,021,690 | $282,123 |
Huron | Erie | $1,812 | $269 | $2,294,988 | $340,529 |
Kelleys Island | Erie | $1,969 | $298 | $11,814 | $1,786 |
Margaretta | Erie | $4,063 | $216 | $4,150,095 | $221,066 |
Perkins | Erie | $2,064 | $262 | $3,572,990 | $453,224 |
Sandusky | Erie | $5,902 | $150 | $22,485,727 | $570,047 |
Vermilion | Erie | $2,538 | $249 | $4,472,476 | $438,111 |
Amanda-Clearcreek | Fairfield | $6,686 | $171 | $9,731,735 | $249,430 |
Berne Union | Fairfield | $5,480 | $202 | $4,318,120 | $158,976 |
Bloom Carroll | Fairfield | $2,540 | $212 | $5,157,005 | $430,744 |
Fairfield Union | Fairfield | $5,269 | $187 | $9,531,404 | $338,293 |
Lancaster | Fairfield | $4,303 | $181 | $28,680,033 | $1,204,200 |
Liberty Union-Thurston | Fairfield | $5,337 | $195 | $6,315,702 | $230,790 |
Pickerington | Fairfield | $5,278 | $163 | $55,788,689 | $1,725,378 |
Walnut Township | Fairfield | $2,667 | $269 | $1,401,709 | $141,240 |
Miami Trace | Fayette | $4,606 | $235 | $11,094,933 | $566,485 |
Washington Court House | Fayette | $7,355 | $131 | $16,734,879 | $297,971 |
Bexley | Franklin | $1,737 | $252 | $4,384,353 | $635,141 |
Canal Winchester | Franklin | $5,036 | $148 | $19,258,586 | $564,330 |
Columbus | Franklin | $4,815 | $127 | $346,780,602 | $9,168,987 |
Dublin | Franklin | $1,366 | $219 | $21,554,736 | $3,461,045 |
Gahanna-Jefferson | Franklin | $1,927 | $215 | $14,926,693 | $1,667,459 |
Grandview Hts. | Franklin | $1,409 | $304 | $1,484,058 | $320,495 |
Groveport Madison | Franklin | $5,708 | $153 | $41,636,992 | $1,112,621 |
Hamilton | Franklin | $7,743 | $91 | $24,095,608 | $283,902 |
Hilliard | Franklin | $3,103 | $194 | $50,154,611 | $3,132,169 |
New Albany-Plain | Franklin | $743 | $177 | $3,636,123 | $865,130 |
Reynoldsburg | Franklin | $5,468 | $122 | $37,904,101 | $848,563 |
South-Western | Franklin | $5,922 | $141 | $142,008,795 | $3,377,615 |
Upper Arlington | Franklin | $568 | $304 | $3,408,123 | $1,826,081 |
Westerville | Franklin | $2,915 | $181 | $44,726,011 | $2,776,453 |
Whitehall | Franklin | $7,312 | $89 | $27,630,492 | $335,406 |
Worthington | Franklin | $2,126 | $223 | $20,931,447 | $2,193,375 |
Archbold-Area | Fulton | $3,254 | $201 | $4,017,067 | $248,252 |
Evergreen | Fulton | $4,444 | $233 | $5,083,890 | $266,311 |
Fayette | Fulton | $9,267 | $193 | $3,485,318 | $72,658 |
Pettisville | Fulton | $6,739 | $212 | $2,321,245 | $72,904 |
Pike-Delta-York | Fulton | $5,463 | $190 | $7,191,998 | $250,021 |
Swanton | Fulton | $4,525 | $195 | $5,519,439 | $237,857 |
Wauseon | Fulton | $6,204 | $159 | $11,328,685 | $290,502 |
Gallia County | Gallia | $5,531 | $229 | $12,252,317 | $508,079 |
Gallipolis | Gallia | $6,056 | $177 | $11,580,079 | $338,841 |
Berkshire | Geauga | $3,576 | $265 | $4,639,088 | $343,288 |
Cardinal | Geauga | $2,543 | $278 | $2,448,103 | $267,380 |
Chardon | Geauga | $1,975 | $261 | $5,452,628 | $719,964 |
Kenston | Geauga | $1,419 | $304 | $3,691,408 | $791,418 |
Newbury | Geauga | $2,386 | $304 | $1,048,132 | $133,670 |
West Geauga | Geauga | $1,917 | $304 | $3,414,081 | $541,854 |
Beavercreek | Greene | $1,698 | $259 | $13,607,468 | $2,072,925 |
Cedar Cliff | Greene | $4,709 | $225 | $2,607,103 | $124,402 |
Fairborn | Greene | $4,906 | $185 | $21,445,924 | $807,797 |
Greeneview | Greene | $4,458 | $223 | $5,415,426 | $271,071 |
Sugarcreek | Greene | $2,202 | $247 | $5,885,451 | $659,087 |
Xenia | Greene | $5,074 | $193 | $22,372,118 | $850,120 |
Yellow Springs | Greene | $2,559 | $261 | $1,375,261 | $140,115 |
Cambridge | Guernsey | $6,355 | $165 | $13,196,491 | $342,550 |
East Guernsey | Guernsey | $6,860 | $243 | $6,097,275 | $216,191 |
Rolling Hills | Guernsey | $5,601 | $199 | $9,129,977 | $323,743 |
Cincinnati | Hamilton | $4,530 | $192 | $205,975,703 | $8,720,168 |
Deer Park | Hamilton | $2,669 | $233 | $3,381,254 | $295,112 |
Finneytown | Hamilton | $4,995 | $174 | $7,317,109 | $255,189 |
Forest Hills | Hamilton | $2,571 | $231 | $18,406,497 | $1,656,038 |
Indian Hill | Hamilton | $635 | $304 | $1,297,519 | $621,835 |
Lockland | Hamilton | $6,749 | $97 | $4,162,188 | $60,055 |
Loveland | Hamilton | $2,890 | $227 | $12,875,115 | $1,010,855 |
Madeira | Hamilton | $1,772 | $270 | $2,652,699 | $404,141 |
Mariemont | Hamilton | $1,891 | $258 | $3,095,255 | $422,157 |
Mount Healthy | Hamilton | $7,740 | $97 | $30,481,601 | $380,978 |
North College Hill | Hamilton | $7,352 | $89 | $12,956,059 | $156,411 |
Northwest | Hamilton | $3,365 | $202 | $30,713,790 | $1,844,022 |
Norwood | Hamilton | $3,886 | $212 | $7,566,922 | $412,626 |
Oak Hills | Hamilton | $3,715 | $194 | $28,203,656 | $1,472,654 |
Princeton | Hamilton | $1,159 | $243 | $6,695,395 | $1,405,748 |
Reading | Hamilton | $3,891 | $163 | $5,068,431 | $212,789 |
Southwest | Hamilton | $3,894 | $202 | $14,659,665 | $758,877 |
St Bernard-Elmwood | Hamilton | $6,589 | $157 | $5,074,048 | $120,582 |
Sycamore | Hamilton | $650 | $304 | $3,431,164 | $1,606,934 |
Three Rivers | Hamilton | $2,635 | $230 | $5,084,881 | $443,875 |
Winton Woods | Hamilton | $4,875 | $137 | $19,679,934 | $551,680 |
Wyoming | Hamilton | $2,974 | $211 | $5,773,294 | $409,468 |
Arcadia | Hancock | $4,512 | $258 | $2,102,373 | $120,032 |
Arlington | Hancock | $6,027 | $208 | $3,416,592 | $117,711 |
Cory-Rawson | Hancock | $5,083 | $225 | $3,483,480 | $154,317 |
Findlay | Hancock | $4,162 | $198 | $22,800,430 | $1,083,424 |
Liberty Benton | Hancock | $3,982 | $213 | $5,071,174 | $271,122 |
McComb | Hancock | $6,459 | $206 | $4,575,047 | $145,884 |
Riverdale | Hancock | $5,958 | $200 | $6,301,397 | $211,801 |
Van Buren | Hancock | $1,054 | $271 | $1,066,333 | $273,690 |
Vanlue | Hancock | $6,748 | $234 | $1,660,373 | $57,571 |
Ada | Hardin | $6,259 | $181 | $5,206,715 | $150,887 |
Hardin Northern | Hardin | $6,605 | $232 | $2,818,997 | $98,853 |
Kenton | Hardin | $6,373 | $175 | $11,271,950 | $309,896 |
Ridgemont | Hardin | $5,867 | $236 | $2,861,660 | $114,931 |
Upper Scioto Valley | Hardin | $7,493 | $214 | $4,175,767 | $119,019 |
Conotton Valley | Harrison | $5,890 | $227 | $2,244,805 | $86,476 |
Harrison Hills | Harrison | $6,069 | $247 | $10,005,576 | $407,497 |
Holgate | Henry | $7,250 | $211 | $3,146,357 | $91,388 |
Liberty Center | Henry | $6,206 | $194 | $5,831,138 | $182,731 |
Napoleon | Henry | $4,385 | $207 | $8,919,628 | $420,139 |
Patrick Henry | Henry | $5,476 | $239 | $4,493,961 | $196,382 |
Bright | Highland | $8,302 | $180 | $5,969,412 | $129,107 |
Fairfield | Highland | $8,925 | $140 | $7,916,465 | $124,276 |
Greenfield | Highland | $8,212 | $142 | $15,676,752 | $270,668 |
Hillsboro | Highland | $6,443 | $169 | $14,893,283 | $391,123 |
Lynchburg-Clay | Highland | $9,568 | $151 | $10,314,158 | $162,589 |
Logan-Hocking | Hocking | $6,022 | $168 | $21,673,330 | $603,563 |
East Holmes | Holmes | $2,844 | $297 | $4,152,385 | $433,458 |
West Holmes | Holmes | $4,813 | $211 | $10,532,482 | $460,801 |
Bellevue | Huron | $4,875 | $194 | $9,656,555 | $384,706 |
Monroeville | Huron | $5,791 | $217 | $3,021,365 | $113,119 |
New London | Huron | $7,822 | $167 | $6,745,287 | $144,436 |
Norwalk | Huron | $5,429 | $164 | $14,858,555 | $449,454 |
South Central | Huron | $8,160 | $172 | $5,876,633 | $123,892 |
Western Reserve | Huron | $6,584 | $185 | $6,526,122 | $183,302 |
Willard | Huron | $5,857 | $170 | $9,666,537 | $280,891 |
Jackson | Jackson | $6,361 | $174 | $14,153,829 | $386,143 |
Oak Hill Union | Jackson | $8,668 | $152 | $10,080,784 | $176,252 |
Wellston | Jackson | $9,737 | $118 | $13,925,952 | $168,978 |
Buckeye | Jefferson | $5,367 | $223 | $9,344,975 | $388,361 |
Edison | Jefferson | $4,466 | $235 | $7,695,191 | $404,911 |
Indian Creek | Jefferson | $4,216 | $204 | $9,213,074 | $446,163 |
Steubenville | Jefferson | $8,225 | $129 | $15,300,526 | $239,433 |
Toronto | Jefferson | $7,913 | $140 | $6,320,659 | $112,167 |
Centerburg | Knox | $5,412 | $194 | $5,890,985 | $210,630 |
Danville | Knox | $7,472 | $194 | $3,831,978 | $99,458 |
East Knox | Knox | $3,459 | $245 | $3,926,194 | $277,579 |
Fredericktown | Knox | $5,517 | $195 | $5,995,257 | $211,709 |
Mount Vernon | Knox | $4,428 | $198 | $17,000,198 | $760,719 |
Fairport Harbor | Lake | $6,199 | $181 | $2,392,648 | $69,837 |
Kirtland | Lake | $848 | $304 | $1,009,456 | $362,387 |
Madison | Lake | $4,768 | $190 | $12,779,533 | $510,354 |
Mentor | Lake | $2,067 | $259 | $15,772,231 | $1,976,128 |
Painsville | Lake | $8,981 | $89 | $28,192,822 | $278,617 |
Perry | Lake | $2,226 | $226 | $3,693,627 | $375,004 |
Riverside | Lake | $1,967 | $264 | $8,351,709 | $1,119,055 |
Wickliffe | Lake | $1,787 | $202 | $2,420,113 | $274,043 |
Willoughby-Eastlake | Lake | $2,125 | $215 | $16,476,644 | $1,664,126 |
Chesapeake Union | Lawrence | $7,445 | $145 | $8,778,654 | $171,198 |
Dawson-Bryant | Lawrence | $11,417 | $118 | $10,947,738 | $112,680 |
Fairland | Lawrence | $5,451 | $183 | $8,319,914 | $279,825 |
Ironton | Lawrence | $7,443 | $158 | $9,986,635 | $211,319 |
Rock Hill | Lawrence | $8,771 | $210 | $12,222,782 | $293,093 |
South Point | Lawrence | $6,984 | $155 | $12,536,822 | $279,015 |
Symmes Valley | Lawrence | $11,663 | $128 | $8,126,537 | $89,018 |
Granville | Licking | $2,618 | $232 | $6,478,176 | $574,460 |
Heath | Licking | $4,014 | $192 | $6,344,926 | $303,448 |
Johnstown-Monroe | Licking | $2,926 | $214 | $5,062,752 | $371,014 |
Lakewood | Licking | $2,804 | $242 | $5,187,993 | $447,619 |
Licking Hts. | Licking | $2,768 | $95 | $12,629,056 | $435,583 |
Licking Valley | Licking | $5,619 | $175 | $10,561,480 | $328,356 |
Newark | Licking | $5,606 | $157 | $38,373,233 | $1,077,852 |
North Fork | Licking | $5,023 | $201 | $8,120,859 | $324,301 |
Northridge | Licking | $3,990 | $252 | $4,610,556 | $291,690 |
Southwest Licking | Licking | $3,889 | $197 | $16,866,983 | $853,045 |
Bellefontaine | Logan | $5,871 | $155 | $14,445,365 | $380,361 |
Benjamin Logan | Logan | $3,874 | $234 | $6,435,993 | $389,417 |
Indian Lake | Logan | $3,172 | $254 | $4,512,211 | $361,747 |
Riverside | Logan | $8,522 | $163 | $5,229,870 | $99,946 |
Amherst | Lorain | $3,993 | $199 | $14,643,018 | $730,128 |
Avon | Lorain | $1,141 | $188 | $4,911,850 | $808,287 |
Avon Lake | Lorain | $923 | $245 | $3,379,146 | $898,273 |
Clearview | Lorain | $10,315 | $104 | $11,114,385 | $112,511 |
Columbia | Lorain | $2,688 | $281 | $2,132,642 | $222,717 |
Elyria | Lorain | $5,588 | $167 | $38,478,069 | $1,149,400 |
Firelands | Lorain | $4,717 | $239 | $6,829,299 | $345,411 |
Keystone | Lorain | $4,313 | $220 | $6,140,905 | $313,621 |
Lorain | Lorain | $9,279 | $96 | $90,890,702 | $943,211 |
Midview | Lorain | $4,170 | $217 | $10,652,062 | $554,256 |
North Ridgeville | Lorain | $2,721 | $223 | $11,803,411 | $969,276 |
Oberlin | Lorain | $3,822 | $213 | $3,741,947 | $208,950 |
Sheffield-Shef. Lake | Lorain | $3,018 | $228 | $4,709,566 | $355,138 |
Wellington | Lorain | $4,638 | $211 | $5,036,513 | $229,493 |
Anthony Wayne | Lucas | $1,926 | $257 | $8,080,316 | $1,080,281 |
Maumee | Lucas | $2,618 | $199 | $5,931,312 | $450,427 |
Oregon | Lucas | $3,725 | $186 | $12,882,754 | $642,438 |
Ottawa Hills | Lucas | $2,640 | $196 | $2,622,382 | $194,744 |
Springfield | Lucas | $2,296 | $172 | $8,970,828 | $670,309 |
Sylvania | Lucas | $2,347 | $213 | $18,597,281 | $1,689,442 |
Toledo | Lucas | $8,324 | $114 | $264,602,315 | $3,610,362 |
Washington | Lucas | $4,141 | $93 | $30,542,718 | $685,784 |
Jefferson | Madison | $3,907 | $217 | $4,336,320 | $240,672 |
Jonathan Alder | Madison | $3,825 | $217 | $7,878,305 | $447,767 |
London | Madison | $3,932 | $203 | $8,151,477 | $421,093 |
Madison-Plains | Madison | $3,925 | $264 | $5,097,410 | $342,619 |
Austintown | Mahoning | $4,860 | $185 | $21,666,267 | $824,325 |
Boardman | Mahoning | $2,219 | $201 | $9,741,447 | $883,005 |
Campbell | Mahoning | $11,550 | $89 | $15,048,991 | $115,653 |
Canfield | Mahoning | $2,193 | $248 | $6,048,116 | $683,278 |
Jackson-Milton | Mahoning | $2,998 | $268 | $2,107,257 | $188,694 |
Lowellville | Mahoning | $8,664 | $202 | $2,063,178 | $48,147 |
Poland | Mahoning | $2,889 | $238 | $5,393,556 | $443,972 |
Sebring | Mahoning | $10,683 | $125 | $5,317,996 | $62,350 |
South Range | Mahoning | $4,536 | $224 | $4,494,848 | $222,076 |
Springfield | Mahoning | $4,561 | $215 | $4,650,077 | $219,296 |
Struthers | Mahoning | $8,030 | $126 | $13,138,336 | $206,515 |
West Branch | Mahoning | $6,148 | $192 | $11,019,275 | $343,465 |
Western Reserve | Mahoning | $4,647 | $235 | $2,304,777 | $116,724 |
Youngstown | Mahoning | $9,694 | $89 | $94,165,331 | $862,222 |
Elgin | Marion | $5,894 | $209 | $6,059,607 | $215,201 |
Marion | Marion | $8,907 | $111 | $44,559,165 | $554,514 |
Pleasant | Marion | $3,578 | $207 | $4,268,537 | $247,431 |
Ridgedale | Marion | $4,716 | $233 | $3,031,039 | $149,992 |
River Valley | Marion | $4,182 | $213 | $7,282,050 | $371,603 |
Black River | Medina | $5,806 | $206 | $7,007,062 | $248,744 |
Brunswick | Medina | $3,928 | $198 | $26,857,369 | $1,353,918 |
Buckeye | Medina | $2,320 | $245 | $4,867,061 | $515,056 |
Cloverleaf | Medina | $3,733 | $235 | $8,746,887 | $551,168 |
Highland | Medina | $1,505 | $282 | $4,866,904 | $913,304 |
Medina | Medina | $2,721 | $228 | $18,366,514 | $1,535,987 |
Wadsworth | Medina | $4,105 | $196 | $18,706,244 | $893,782 |
Eastern | Meigs | $8,464 | $158 | $6,624,349 | $123,901 |
