Brian Gay is leaving beautiful Bermuda with a big check.
The 48-year-old PGA Tour veteran earned his first win in seven years on Sunday, claiming the Bermuda Championship after defeating Wyndham Clark in a one-hole playoff at Port Royal Golf Course.
Normally an alternate event opposite the WGC-HSBC Champions, this year’s Bermuda Championship was elevated to full status, meaning full-FedEx Cup points were rewarded as well as an invitation to next year’s Masters at Augusta National Golf Club for Gay, who was 38 before making his debut trip down Magnolia Lane.
Check out how much money each player earned this week in Bermuda.
Bermuda Championship: Leaderboard | Best photos | Winner’s bag
Position | Player | Score | Earnings |
1 | Brian Gay | -15 | $720,000 |
2 | Wyndham Clark | -15 | $436,000 |
3 | Ollie Schniederjans | -13 | $276,000 |
T4 | Denny McCarthy | -12 | $160,000 |
T4 | Stewart Cink | -12 | $160,000 |
T4 | Matt Jones | -12 | $160,000 |
T4 | Doc Redman | -12 | $160,000 |
T8 | David Hearn | -11 | $117,000 |
T8 | Kramer Hickok | -11 | $117,000 |
T8 | Ryan Armour | -11 | $117,000 |
T11 | Michael Gligic | -10 | $93,000 |
T11 | Anirban Lahiri | -10 | $93,000 |
T11 | Kiradech Aphibarnrat | -10 | $93,000 |
T14 | Scott Piercy | -9 | $75,000 |
T14 | Doug Ghim | -9 | $75,000 |
T16 | Chesson Hadley | -8 | $61,000 |
T16 | Hank Lebioda | -8 | $61,000 |
T16 | Roger Sloan | -8 | $61,000 |
T16 | Will Zalatoris | -8 | $61,000 |
T16 | Russell Knox | -8 | $61,000 |
T21 | Andrew Putnam | -7 | $41,960 |
T21 | Sepp Straka | -7 | $41,960 |
T21 | Maverick McNealy | -7 | $41,960 |
T21 | Brice Garnett | -7 | $41,960 |
T21 | Peter Malnati | -7 | $41,960 |
T26 | Scott Stallings | -6 | $28,000 |
T26 | Aaron Wise | -6 | $28,000 |
T26 | Padraig Harrington | -6 | $28,000 |
T26 | Cameron Percy | -6 | $28,000 |
T26 | Beau Hossler | -6 | $28,000 |
T26 | Mark D. Anderson | -6 | $28,000 |
T26 | Ryan Brehm | -6 | $28,000 |
T26 | Adam Schenk | -6 | $28,000 |
T34 | Max Homa | -5 | $21,800 |
T34 | Will Gordon | -5 | $21,800 |
T34 | Emiliano Grillo | -5 | $21,800 |
T37 | Peter Uihlein | -4 | $19,000 |
T37 | Rasmus Hojgaard | -4 | $19,000 |
T37 | Seamus Power | -4 | $19,000 |
T40 | Troy Merritt | -3 | $15,800 |
T40 | Vaughn Taylor | -3 | $15,800 |
T40 | Kevin Tway | -3 | $15,800 |
T40 | Luke Donald | -3 | $15,800 |
T40 | Branden Grace | -3 | $15,800 |
T45 | D.A. Points | -2 | $12,240 |
T45 | Johnson Wagner | -2 | $12,240 |
T45 | D.J. Trahan | -2 | $12,240 |
T45 | Joseph Bramlett | -2 | $12,240 |
T49 | John Senden | -1 | $10,180 |
T49 | Ben Taylor | -1 | $10,180 |
T49 | Mike Miller | -1 | $10,180 |
T49 | Keith Mitchell | -1 | $10,180 |
T53 | Luke List | E | $9,560 |
T53 | Jonathan Byrd | E | $9,560 |
T55 | Robert Streb | 1 | $9,320 |
T55 | Danny Willett | 1 | $9,320 |
T55 | Camilo Villegas | 1 | $9,320 |
58 | Jason Dufner | 2 | $9,160 |
T59 | Patrick Rodgers | 3 | $9,000 |
T59 | Fred Funk | 3 | $9,000 |
T59 | Jhonattan Vegas | 3 | $9,000 |
62 | Kyoung-Hoon Lee | 4 | $8,840 |
T63 | Hudson Swafford | 5 | $8,720 |
T63 | Ricky Barnes | 5 | $8,720 |
T65 | Hunter Mahan | 8 | $8,560 |
T65 | Kyle Stanley | 8 | $8,560 |
67 | Matthew Borchert | 10 | $8,440 |
68 | Eric Dugas | 14 | $8,360 |
"much" - Google News
November 02, 2020 at 03:52AM
https://ift.tt/3oM7185
How much money each PGA Tour golfer won at the Bermuda Championship - usatoday.com
"much" - Google News
https://ift.tt/37eLLij
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How much money each PGA Tour golfer won at the Bermuda Championship - usatoday.com"
Post a Comment